| Specification | ||||||||
| Input | Input voltage | 5V±0.5V | ||||||
| Input current | 1500mA (Max) | |||||||
| Output | No load voltage | 5.00V±0.25V | ||||||
| Load voltage | 5.00V±0.25V | |||||||
| Output current | Output1: 1A(Max), Output2: 2.1A (Max) | |||||||
| Output power | 15.5W (Max) | |||||||
| Other parameter | Load check | Connect the power bank output with the load, the output will automatically charge load. |
||||||
| Quiescent current | <100uA | |||||||
| Biut-in battery capacity | Li-Polymer 10000mAh | |||||||
| Average operating efficency | >85% | |||||||
| Charge time | 7-9 hours | |||||||
| Cycle time | >500 times | |||||||
| Protection | Over charge voltage | 4.30V±0.05V | ||||||
| Over current | 4A (typical) | |||||||
| Under voltage | 2.8V | |||||||
| Short circuit | <400μs shut down output | |||||||
| LED display | Blue LED indicators light flashs in turn when it is charging, and keep blue when fully charged. | |||||||
| Other functions | Output must be active by recharging or pressing the switch after short-circuit protecion, over load protection or over discharge protection. | |||||||
Contact us:
Email to OKayCNTelephone:+86 755 25608673
Address:Floor 8,huguang building,Longgang Road, Shenzhen China